WG Automatic Booster PumpPropertiesMODELMODELPOWERPOWER(W)VOLTAGEVOLTAGE(V)FREQUENCYFREQUENCY(Hz)AVERAGE TEMPERATUREMEDIUM TEMPERATURE(℃ )CONNECTION SIZECONNECTION SIZE(IN)SPEEDSPEED(r/min)MAX. HEADMAX. HEAD(m)RATING. HEADRATED HEAD(m)MAX. FLOWMAX. FLOW(L/min)RATING. FLOWRATED. FLOW(L/min)W15G-10A10......
MODEL MODEL |
POWER POWER (W) |
VOLTAGE VOLTAGE (V) |
FREQUENCY FREQUENCY (Hz) |
AVERAGE TEMPERATURE MEDIUM TEMPERATURE (℃ ) |
CONNECTION SIZE CONNECTION SIZE (IN) |
SPEED SPEED (r/min) |
MAX. HEAD MAX. HEAD (m) |
RATING. HEAD RATED HEAD (m) |
MAX. FLOW MAX. FLOW (L/min) |
RATING. FLOW RATED. FLOW (L/min) |
W15G-10A | 100 | 110/220 | 50/60 | 40 | 3/4" → 1/2" | 2860/3300 | 10 | 8 | 20 | 10 |
W15G-10B | ||||||||||
W15GR-10 | 100 | 110/220 | 50/60 | 100 | 3/4" → 1/2" | 2860/3300 | 10 | 8 | 20 | 10 |
W15G-15A | 150 | 110/220 | 50/60 | 40 | 3/4" → 1/2" | 2860/3300 | 15 | 10 | 25 | 13 |
W15G-15B | ||||||||||
W15GR-15A | 150 | 110/220 | 50/60 | 100 | 3/4" → 1/2" | 2860/3300 | 15 | 10 | 25 | 13 |
W15GR-15B | ||||||||||
W20G-15A | 150 | 110/220 | 50/60 | 40 | 1" → 3/4" | 2860/3300 | 15 | 10 | 30 | 15 |
W20G-15B | ||||||||||
W20GR-15A | 150 | 110/220 | 50/60 | 100 | 1" → 3/4" | 2860/3300 | 15 | 10 | 30 | 15 |
W20GR-15B | ||||||||||
W15G-18 | 280 | 110/220 | 50/60 | 40 | 3/4" → 1/2" | 2860/3300 | 18 | 13 | 30 | 15 |
W20G-18 | 280 | 110/220 | 50/60 | 40 | 1" → 3/4" | 2860/3300 | 18 | 13 | 35 | 18 |
W15GR-18 | 280 | 110/220 | 50/60 | 100 | 3/4" → 1/2" | 2860/3300 | 18 | 13 | 30 | 15 |
W20GR-18 | 280 | 110/220 | 50/60 | 100 | 1" → 3/4" | 2860/3300 | 18 | 13 | 35 | 18 |
All parameters at 220 V / 50 Hz
G - Cold water
GR - Cold hot water