T/F(S) High Flow Hot Water Circulation PumpApplication scenario◆ City apartment◆ Villa◆ Underground heating systems and water heating cycle◆ Fluid circulation in refrigeration and air conditioning systems◆ Solar water supply for boilersTechnical specificationsModelPowerMax. StreamMax. PressureVoltag......
◆ City apartment
◆ Villa
◆ Underground heating systems and water heating cycle
◆ Fluid circulation in refrigeration and air conditioning systems
◆ Solar water supply for boilers
Model | Power | Max. Stream | Max. Pressure | Voltage | Pump body material |
Dimension(mm) | Weight (Kg) |
|||||||||
(W) | (m³/h) | (m) | 220V/50Hz | 220V/60Hz | 127V/60Hz | Cast iron | Brass | Stainless steel | L | B | B1 | H | H1 | G | ||
TS 25/9 | 330 | 7.8 | 9 | ● | ● | ● | ● | 180 | 162 | 95 | 231 | 187 | 1½" | |||
TS 25/12 | 480 | 9.2 | 12 | 220 | 166 | 239 | 1½" | |||||||||
TS 32/9 | 350 | 9 | 9 | 180 | 162 | 231 | 2" | |||||||||
TS 32/12 | 550 | 11.5 | 12 | 220 | 166 | 239 | 2" |
Model | Power | Max. Stream | Max. Pressure | Voltage | Pump Size (mm | Flange Size(mm) | Weight (Kg) |
||||||||||
(W) | (m³/h) | (m) | 220V/50Hz | 220V/60Hz | 380V/50Hz | L | B | B1 | H | G | D1 | D2 | D3 | D4 | D5 | ||
F370 | 400 | 10.2 | 11 | ● | ● | ● | 224 | 180 | 59.5 | 210 | 2" | 9 | |||||
F370F | 400 | 10.5 | 11 | 224 | 163 | 92 | 253 | 2" | 93 | 90.5 | 12 | 64 | 57.2 | 11 | |||
F550 | 550 | 10.5 | 12 | 225 | 160 | 126 | 253 | 2" | 128 | 99 | 12 | 70 | 57.2 | 14.5 | |||
F750 | 750 | 18.6 | 17 | 255 | 219 | 126 | 314 | 2" | 128 | 99 | 12 | 70 | 57.2 | 24 | |||
F1100 | 1100 | 23.1 | 18 | 255 | 219 | 126 | 314 | 2" | 128 | 99 | 12 | 70 | 57.2 | 25 | |||
F550-DN40 | 550 | 12 | 12 | 225 | 162 | 150 | 255 | 2" | 150 | 110 | 12 | 77.8 | 57.2 | 16 | |||
F750-DN40 | 750 | 18.6 | 17 | 255 | 219 | 150 | 249 | 2" | 150 | 110 | 12 | 77.8 | 57.2 | 25 | |||
F1100-DN40 | 1100 | 23.1 | 20 | 255 | 219 | 150 | 249 | 2" | 150 | 110 | 12 | 77.8 | 57.2 | 25.5 | |||
F550-DN50 | 550 | 12 | 12 | 225 | 162 | 165 | 255 | 2" | 165 | 125 | 12 | 88.4 | 57.2 | 16.5 | |||
F750-DN50 | 750 | 18.6 | 17 | 255 | 219 | 165 | 249 | 2" | 165 | 125 | 12 | 88.4 | 57.2 | 26 | |||
F1100-DN50 | 1100 | 23.1 | 20 | 255 | 219 | 165 | 249 | 2" | 165 | 125 | 12 | 88.4 | 57.2 | 27 | |||
F1500-DN65 | 1500 | 28 | 13 | 300 | 211 | 185 | 304 | 2.5" | 165 | 145 | 18 | 102.5 | 72.5 | 28 |
Model | Power | Max. Stream | Max. Pressure | Voltage | Pump Size(mm) | Flange Size(mm) | ||||||||||
(W) | (m³/h) | (m) | 220V/50Hz | 380V/50Hz | L | A | B | C | D | D1 | D2 | D3 | D4 | D5 | ||
FS32-6 | 250/210/200 | 9/8.3/7.1 | 6.3/6.1/5.8 | ● | 220 | 233 | 292 | 228 | 80 | 90 | 100 | 14 | 19 | 140 | DN32 | |
235/170/150 | 9.7/8.5/8.1 | 6.3/5.8/5.6 | ● | |||||||||||||
FS32-9 | 400/340/300 | 11.8/10.3/8 | 9.2/8.9/8.3 | ● | ||||||||||||
370/280/260 | 12.4/10.6/9.85 | 9.2/8.35/8 | ● |
Model | Power | Max. Stream | Max. Pressure | Voltage | Pump Size(mm) | Flange Size(mm) | ||||||||||
(W) | (m³/h) | (m) | 220V/50Hz | 380V/50Hz | L | A | B | C | D | D1 | D2 | D3 | D4 | D5 | ||
FS40-6 | 260/230/220 | 10.8/9.9/8.4 | 6/5.7/5.4 | ● | 250 | 230 | 298 | 100 | 100 | 110 | 14 | 19 | 150 | DN40 | ||
260/190/175 | 10.8/9.5/9 | 6/5.4/5.2 | ● | 230 | 298 | 228 | ||||||||||
FS40-9 | 570/560/540 | 14/13.4/12.4 | 10/9.6/9.1 | ● | 262 | 329 | 250 | |||||||||
560/430/390 | 13.7/12.1/11.3 | 10/8.8/8.3 | ● | 232 | 299 | 250 | ||||||||||
FS40-13 | 800/730/690 | 15.8/14.7/12.4 | 12.8/12.1/11 | ● | 262 | 329 | 250 | |||||||||
750/5401480 | 15.3/12.7/11.6 | 12.5/10.4/9.5 | ● | 232 | 299 | 250 | ||||||||||
FS40-18 | 1100/890/770 | 16.2/14.2/11 | 17.2/15.9/13.7 | ● | 262 | 329 | 250 | |||||||||
1090/710/590 | 16.5/12.8/11.3 | 17.5/13.1/11.2 | ● | 262 | 329 | 250 |
Model | Power | Max. Stream | Max. Pressure | Voltage | Pump Size(mm) | Flange Size(mm) | ||||||||||
(W) | (m³/h) | (m) | 220V/50Hz | 380V/50Hz | L | A | B | C | D | D1 | D2 | D3 | D4 | D5 | ||
FS50-6 | 410/360/310 | 15.5/13.2/9.8 | 6.2/6/5.6 | ● | 280 | 209 | 281 | 236 | 88 | 110 | 125 | 14 | 19 | 165 | DN50 | |
360/260/230 | 15.5/12.6/11.4 | 6.1/5.4/5.1 | ● | 209 | 281 | 236 | 88 | |||||||||
FS50-9 | 760/670/640 | 20.4/18.9/16.5 | 9.419.2/8.9 | ● | 239 | 331 | 236 | 88 | ||||||||
680/500/460 | 20.1/17/15.2 | 9.2/8.3/7.6 | ● | 209 | 281 | 236 | 88 | |||||||||
FS50-13 | 1140/960/790 | 24.9/21.2/15.6 | 13/12.4/11.4 | ● | 262 | 337 | 252 | 102 | ||||||||
1160/750/620 | 25.9/19.6/17.5 | 12.5/10.5/9.6 | ● | 262 | 337 | 252 | 102 | |||||||||
FS50-18 | 1160/960/800 | 23.2/20/14.8 | 17.4/16.1/13.5 | ● | 262 | 337 | 252 | 102 | ||||||||
1280/970/880 | 24.7/22.1/20.6 | 17.9/15.7/14.6 | ● | 262 | 337 | 252 | 102 |
Model | Power | Max. Stream | Max. Pressure | Voltage | Pump Size(mm) | Flange Size(mm) | ||||||||||
(W) | (m³/h) | (m) | 220V/50Hz | 380V/50Hz | L | A | B | C | D | D1 | D2 | D3 | D4 | D5 | ||
FS65-6 | 590/470/450 | 25.8/25.3/23.8 | 6.2/6.1/6 | ● | 340 | 256 | 341 | 246 | 96 | 130 | 145 | 14 | 19 | 185 | DN65 | |
490/370/340 | 25.3/22.2/20.9 | 5.9/5.1/4.7 | ● | 226 | 311 | 246 | ||||||||||
FS65-9 | 1060/850/740 | 36/30/27 | 10/9.5/8.9 | ● | 256 | 341 | 246 | |||||||||
1010/670/570 | 36/27.4/24 | 10/8.4/7.7 | ● | 256 | 341 | 246 | ||||||||||
FS65-13 | 1420/1060/930 | 40.8/34.5/32.8 | 13.2/11.9/11.2 | ● | 286 | 371 | 246 |
Model | Power | Max. Stream | Max. Pressure | Voltage | Pump Size(mm) | Flange Size(mm) | ||||||||||
(W) | (m³/h) | (m) | 220V/50Hz | 380V/50Hz | L | A | B | C | D | D1 | D2 | D3 | D4 | D5 | ||
FS80-6/4 | 710/610/450 | 40.8/35.6/23.7 | 5.1/4.7/3.9 | ● | 360 | 308 | 415 | 276 | 126 | 160 | 8*19 | 200 | DN80 | |||
780/500/430 | 44/35.5/32 | 5.214.4/4.1 | ● | |||||||||||||
FS80-9 | 1490/1070/940 | 52.8/44.1/40.5 | 9.2/7.8/7.2 | ● |
All parameters at 220 V / 50 Hz
T - flow port
F - flange port