Product Features● Neatly placed, easy to install
● Lightweight and premium design.
● Longevity
● Hot water circulation and heating system
● frequency-following air regulation
● Industrial circulation system
●Increasing water pressure in households
Transport medium/Approved tulte | Clean Water |
Average temperature/Fluid termp(℃) | 0~100 |
Pump body/Casing | Fine cast steel, salt spray electrophoresis and rust resistant |
Impeller/Impeller | Modified PPO, high temperature and wear resistant engineering plastic/stainless steel |
Val/Shaft | AlSI304 Stainless steel |
Mechanical seal | Silicon carbide&American Morgan graphite has a heat resistance of 120°C, withstands dry grinding for more than 3 hours and is resistant to antifreeze corrosion |
Bearing | Special heat-resistant grease (-50~200℃), high-speed silent bearings |
Motor/Motor | National standard silicon steel stator and rotor, F grade insulated copper wire, high temperature resistant |
Single-phase model PUN - EH
Three-phase model MHI - N
Unit conversion: m ³/ h * = L / min
Product number | PH-043EH | PH-102EH | PH-150EH | PH-255EH | PH-256EH | PH-257EH | PH-751EH | PH-752EH | PH-751QH | PH-752QH | PH-1501QH | PH-2201QH |
Power parameters | 220V/50HZ | 380V/50HZ | ||||||||||
Input Power P1(W) | 90 | 150 | 220 | 330 | 450 | 450 | 1050 | 1050 | 900 | 900 | 1750 | 2800 |
Output Power P2(W) | 40 | 120 | 125 | 250 | 370 | 370 | 750 | 750 | 750 | 750 | 1500 | 2200 |
Max. Flow/Maxflow(m³/h) | 3.6 | 10 | 15 | 6.5 | 17.5 | 17.5 | 18 | 18 | 18 | 18 | 25 | 28 |
Max.Head/Max head(m) | 3.5 | 6 | 5 | 15 | 8 | 8 | 20 | 20 | 20 | 20 | 25 | 30 |
Rating. Flow/Rated flow(m³/h) | 2 | 6 | 11 | 3 | 14 | 14 | 7.8 | 7.8 | 7.8 | 7.8 | 16 | 18.5 |
Rated head(m) | 2.5 | 4 | 3 | 10 | 4 | 4 | 16 | 16 | 16 | 16 | 15 | 20 |
Inlet size(mm) | 25 | 40 | 50 | 40 | 65 | 50 | 50 | 65 | 50 | 65 | 50 | 50 |
Outlet size(mm) | 25 | 40 | 50 | 40 | 65 | 50 | 50 | 65 | 50 | 65 | 50 | 50 |
Max. pressure/Max pressure(bar) | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
Protection class | Ip44 | Ip44 | Ip44 | Ip44 | Ip44 | Ip44 | Ip44 | Ip44 | Ip44 | Ip44 | Ip44 | Ip44 |
Mass/Weight(kg) | 3.7KG | 8KG | 10.5KG | 9KG | 16KG | 16KG | 20KG | 20KG | 20KG | 20KG | 32KG | 34KC |
Model |
W | L | H | S | a | b | c | d |
PH102EH | 270 | 190 | 210 | 274 | f134 | 105 | 46 | 118 |
PH150EH | 302 | 196 | 260 | 311 | f134 | 130 | 69 | 119 |
PH255EH | 256 | 194 | 260 | 316 | f134 | 130 | 44 | 118 |
PH257EH | 347 | 202 | 280 | 330 | f134 | 140 | 73 | 118 |
PH751EH | 353 | 206 | 280 | 330 | f134 | 140 | 78 | 119 |
Model |
W | L | H | S | a | b | c | d |
PH-751QH | 353 | 204 | 280 | 330 | f134 | 140 | 78 | 121 |
PH-1501QH | 434 | 268 | 310 | 372 | f172 | 160 | 78 | 150 |
PH-2201QH | 434 | 268 | 310 | 372 | f172 | 160 | 78 | 150 |