PH pipeline pump features● is located carefully, easy to install
● Light and excellent design.
● longevity
● Circulation of hot water and heating system
● frequency - following air adjustment
● Industrial circulation system
● increasing water pressure in households
Transporting environment | Pure water/Clean Water |
Average temperature/Fluid Termp (℃) | 0~100 |
Pump body/Casing | Thin steel casting, electrophoresis in saline fog and rust resistance |
Working wheel/Impeller | Modified PPO, high -temperature and wear -resistant structural plastic/stainless steel |
Shaft/shaft | ALSI304 Stainless steel |
Machine seal | Silicon carbide & American graphite Morgan has a heat resistance of 120 ° C, withstands dry grinding for more than 3 hours and is resistant to antifreeze corrosion |
Bearing/Bearing | Special heat-resistant lubricant (-50 ~ 200 ℃), high-speed silent bearings |
Motor/Motor | Stator and Rotor made of Silicon Steel Standard, isolated copper wire of class F, resistant to high temperatures |
Single -phase model PUN - EH
Three -phase MHI - N
Units transformation: m ³ / h * = l / min
Product | PH-043EH | PH-102EH | PH-150EH | PH-255EH | PH-256EH | PH-257eh | PH-751EH | PH-752EH | PH-751QH | PH-752QH | PH-1501QH | PH-2201QH |
Power parameters/Power Source | 220V/50HZ | 380V/50HZ | ||||||||||
Input power/Input Power P1 (W) | 90 | 150 | 220 | 330 | 450 | 450 | 1050 | 1050 | 900 | 900 | 1750 | 2800 |
Output power/Output Power P2 (W) | 40 | 120 | 125 | 250 | 370 | 370 | 750 | 750 | 750 | 750 | 1500 | 2200 |
Max. Stream/maxflow (m³/h) | 3.6 | 10 | 15 | 6.5 | 17.5 | 17.5 | 18 | 18 | 18 | 18 | 25 | 28 |
Max. HEAD/MAX HEAD (M) | 3.5 | 6 | 5 | 15 | 8 | 8 | 20 | 20 | 20 | 20 | 25 | 30 |
Rating. Stream/Rated Flow (M³/H) | 2 | 6 | 11 | 3 | 14 | 14 | 7.8 | 7.8 | 7.8 | 7.8 | 16 | 18.5 |
Nominal pressure/RATED HEAD (M) | 2.5 | 4 | 3 | 10 | 4 | 4 | 16 | 16 | 16 | 16 | 15 | 20 |
Input size/Inlet size (mm) | 25 | 40 | 50 | 40 | 65 | 50 | 50 | 65 | 50 | 65 | 50 | 50 |
Outlet size (MM) | 25 | 40 | 50 | 40 | 65 | 50 | 50 | 65 | 50 | 65 | 50 | 50 |
Max. Pressure/Max Pressure (bar) | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
Protection level | Ip44 | Ip44 | Ip44 | Ip44 | Ip44 | Ip44 | Ip44 | Ip44 | Ip44 | Ip44 | Ip44 | Ip44 |
Massa / Weight (KG) | 3.7kg | 8KG | 10.5KG | 9KG | 16KG | 16KG | 20KG | 20KG | 20KG | 20KG | 32KG | 34KC |
Model |
W | L | H | S | a | b | c | d |
ph102eh | 270 | 190 | 210 | 274 | Φ134 | 105 | 46 | 118 |
PH150EH | 302 | 196 | 260 | 311 | Φ134 | 130 | 69 | 119 |
Ph255eh | 256 | 194 | 260 | 316 | Φ134 | 130 | 44 | 118 |
Ph257eh | 347 | 202 | 280 | 330 | Φ134 | 140 | 73 | 118 |
PH751EH | 353 | 206 | 280 | 330 | Φ134 | 140 | 78 | 119 |
Model |
W | L | H | S | a | b | c | d |
PH-751QH | 353 | 204 | 280 | 330 | Φ134 | 140 | 78 | 121 |
PH-1501QH | 434 | 268 | 310 | 372 | Φ172 | 160 | 78 | 150 |
PH-2201QH | 434 | 268 | 310 | 372 | Φ172 | 160 | 78 | 150 |