Pun pumping pump of high rise features
● Small consumption, high pressure
● The design of a dense structure
Transporting environment/Approved Fluids | Pure water/Clean Water |
Average temperature/Fluid TEMP (℃) | 0~90 |
Pump body/Casing | Thin steel casting, electrophoresis in saline fog and rust resistance |
Working wheel/Impeller | Modified PPO, high -temperature and wear -resistant structural plastic/stainless steel |
Shaft/shaft | Aisi304 stainless steel |
Machine seal | Silicon carbide; American graphite of Morgan has a thermal resistance of 120 ° C, withstands dry grinding for more than 3 hours and is resistant to antifreeze corrosion |
Bearing/Bearing | Special heat-resistant lubricant (-50 ~ 200 ℃), high-speed silent bearings |
Motor/Motor | Stator and Rotor made of Silicon Steel Standard, isolated copper wire of class F, resistant to high temperatures |
Single -phase model PUN - EH
Three -phase MHI - N
Units transformation: m ³ / h * = l / min
● sets of various machines
● water supply of households, gardens
● Small heat circulation systems and air conditioning
Product |
PUN- | PUN- | PUN- | PUN- | PUN- | PUN- | PUN- | PUN- | PUN- |
201EH | 301EH | 402EH | 403EH | 601EH | 750EH | 751EH | 1100EH | 1500EH | |
Power parameters/Power Source | 220V/50HZ | ||||||||
Input power/Input PowerP1 (W) | 320 | 550 | 720 | 660 | 880 | 1100 | 1250 | 1500 | 1950 |
Output power/OUPUT Power P2 (W) | 200 | 370 | 400 | 400 | 600 | 750 | 750 | 1100 | 1500 |
Max. Has/max flow (m³/h) | 5 | 5.3 | 6.5 | 6.5 | 7.5 | 12 | 7.5 | 16 | 28 |
Max. HEAD/MAX HEAD (M) | 16 | 20 | 23 | 23 | 28 | 26 | 32 | 30 | 24 |
Rating. Stream/Rated Flow (M³/H) | 3 | 3 | 4 | 4 | 4 | 6.6 | 5 | 8 | 16 |
Nominal pressure/RATED HEAD (M³/H) | 10 | 15 | 16 | 16 | 20 | 18 | 20 | 23 | 20 |
Input size/Inlet size (mm) | 25 | 25 | 32 | 25 | 25 | 32 | 32 | 40 | 40 |
Outlet size (MM) | 25 | 25 | 32 | 25 | 25 | 32 | 32 | 40 | 40 |
Max. Pressure/Max Pressure (bar) | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 4.0 | 4.0 | 4.0 | 4.0 |
Protection level | Ip44 | Ip44 | Ip44 | Ip44 | Ip44 | Ip44 | Ip44 | Ip44 | Ip44 |
Massa / Weight (KG) | 7kg | 9KG | 10KG | 10KG | 11.5KG | 12.5KG | 13KG | 19KG | 21kg |
Model |
a | b | C | d | e | h |
Too 2011 | 255 | 194 | 45 | 142 | 104 | 75 |
Even 401eh | 280 | 196 | 45 | 159 | 104 | 81 |
PUN402/402EH | 281 | 220 | 40 | 172 | 124 | 95 |
PUN601EH | 307 | 230 | 47 | 180 | 140 | 98 |
Model |
a | b | c | d | e | h |
PUN750EH | 327 | 233 | 53 | 183 | 140 | 98 |
PUN751EH | 320 | 235 | 46 | 183 | 140 | 98 |
PUN1100EH | 348 | 254 | 52 | 188 | 140 | 103 |
PUN1500EH | 355 | 246 | 59 | 85 | 140 | 103 |