4''SSD DC Deep Well Pump
  • 4''SSD DC Deep Well Pump4''SSD DC Deep Well Pump

4''SSD DC Deep Well Pump

Installation and useA general solar pump installation mainly consists of solar panels, control boxes and pumps. Solar surface pumps are used to increase water pressure. Allows water to be delivered to a higher and wider range. In sunny regions of the world, especially in remote areas where there is no electricity, solar energy is the most attractive way to supply water. In addition to water pumps and renewable energy sources, solar pumps also include all the necessary control, communication and auxiliary devices provided as a complete system. The system can be combined and adapted to any needs according to the conditions at the installation site. The energy selection and wide performance range provide greater flexibility.

Send Inquiry

Product Description

4''SSD DC Deep Well Pump



Product Features

● Using high efficiency permanent magnet magnetos increases efficiency by 15 - 30%.

● Environmentally friendly energy sources that can be powered by both solar panels and batteries.

● Overload protection, underload protection, locked rotor protection, thermal protection.

● Has MPPT function.

● Longer service life than conventional AC pump.


Scope of application

Widely used in agriculture for irrigation, supply of drinking and domestic water.


Performance Data

Model Voltage
(V)
Best DC Voltage
(V)
Power
(W)
Max. Stream
(m³/h)
Max. Pressure
(m)
Exit
(inch)
Cable
(m)
A solar panel
open voltage Power
4SSD4.5-39-48-400 48 60-90 400 4.5 39 1.25” 2 <100V ≥600W
4SSD5-55-72-600 72 90-120 600 5 55 1.25" 2 <150V ≥900W
4SSD5-69-48-750 48 60-90 750 5 69 1.25" 2 <100V ≥1100W
4SSD5-69-72-750 72 90-120 750 5 69 1.25" 2 <150V ≥1100W
4SSD5-110-72-1100 72 90-120 1100 5 110 1.25" 2 <150V ≥1600W
4SSD5-110-96-1100 96 110-150 1100 5 110 1.25" 2 <200V ≥1600W
4SSD5-110-110-1100 110 110-150 1100 5 110 1.25" 2 <200V ≥1600W
4SSD4.5-138-96-1500 96 110-150 1500 4.5 138 1.25" 2 <200V ≥2200W
4SSD4.5-138-110-1500 110 110-150 1500 4.5 138 1.25" 2 <200V ≥2200W
4SSD4.5-190-220-2200 220 220-280 2200 4.5 190 1.25" 2 <420V ≥3300W
4SSD5-36-48-400 48 60-90 400 5 36 1.25" 2 <100V ≥600W
4SSD6-48-72-600 72 90-120 600 6 48 1.25" 2 <150V ≥900W
4SSD6.5-63-48-750 48 60-90 750 6.5 63 1.25" 2 <100V ≥1100W
4SSD6.5-63-72-750 72 90-120 750 6.5 63 1.25” 2 <150V ≥1100W
4SSD6.5-87-72-1100 72 90-120 1100 6.5 87 1.25" 2 <150V ≥1600W
4SSD6.5-87-96-1100 96 110-150 1100 6.5 87 1.25" 2 <200V ≥1600W
4SSD6.5-87-110-1100 110 110-150 1100 6.5 87 1.25" 2 <200V ≥1600W
4SSD6-111-96-1500 96 110-150 1500 6 111 1.25" 2 <200V ≥2200W
4SSD6-111-110-1500 110 110-150 1500 6 111 1.25" 2 <200V ≥2200W
4SSD6.5-160-220-2200 220 220-280 2200 6.5 160 1.25" 2 <420V ≥3300W
4SSD8.5-26-48-400 48 60-90 400 8.5 26 1.5" 2 <100V ≥600W
4SSD9-40-72-600 72 90-120 600 9 40 1.5" 2 <150V ≥900W
4SSD9-53-48-750 48 60-90 750 9 53 1.5" 2 <100V ≥1100W
4SSD9-53-72-750 72 90-120 750 9 53 1.5" 2 <150V ≥1100W
4SSD8.5-80-72-1100 72 90-120 1100 8.5 80 1.5" 2 <150V ≥1600W
4SSD8.5-80-96-1100 96 110-150 1100 8.5 80 1.5" 2 <200V ≥1600W
4SSD8.5-80-110-1100 110 110-150 1100 8.5 80 1.5" 2 <200V ≥1600W
4SSD8.5-106-96-1500 96 110-150 1500 8.5 106 1.5" 2 <200V ≥2200W
4SSD8.5-106-110-1500 110 110-150 1500 8.5 106 1.5" 2 <200V ≥2200W
4SSD8.5-155-220-2200 220 220-280 2200 8.5 155 1.5" 2 <420V ≥3300W
4SSD11.5-26-72-600 72 90-120 600 11.5 26 2" 2 <150V ≥900W
4SSD11.5-38-48-750 48 60-90 750 11.5 38 2" 2 <100V ≥1100W
4SSD11.5-38-72-750 72 90-120 750 11.5 38 2" 2 <150V ≥1100W
4SSD11.5-64-72-1100 72 90-120 1100 11.5 64 2" 2 <150V ≥1600W
4SSD11.5-64-96-1100 96 110-150 1100 11.5 64 2" 2 <200V ≥1600W
4SSD11.5-64-110-1100 110 110-150 1100 11.5 64 2" 2 <200V ≥1600W
4SSD11-88-96-1500 96 110-150 1500 11 88 2" 2 <200V ≥2200W
4SSD11-88-110-1500
110 110-150 1500 11 88 2" 2 <200V ≥2200W
4SSD11-125-220-2200 220 220-280 2200 11 125 2" 2 <420V ≥3300W
4SSD16-26-48-750 48 60-90 750 16 26 2" 2 <100V ≥1100W
4SSD16-26-72-750 72 90-120 750 16 26 2" 2 <150V ≥1100W
4SSD16-47-72-1100 72 90-120 1100 16 47 2" 2 <150V ≥1600W
4SSD16-47-96-1100 96 110-150 1100 16 47 2" 2 <200V ≥1600W
4SSD16-47-110-1100 110 110-150 1100 16 47 2" 2 <200V ≥1600W
4SSD16-70-96-1500 96 110-150 1500 16 70 2" 2 <200V ≥2200W
4SSD16-70-110-1500 110 110-150 1500 16 70 2" 2 <200V ≥2200W
4SSD16-88-220-2200 220 220-280 2200 16 88 2" 2 <420V ≥3300W


Solar panels for solar pumps DC 24V - 110V


Controller function

Model: AC DC type

Adaptive power: 750 - 2200 W

Model: Type

Adaptive power: ≤2200W


1. Low voltage and over voltage protection.

2. Overload and overvoltage protection.

3. Protection against dry pumps.

4. High temperature protection.

5. Lack of phase protection.

6. Three sets of water level switches.

7. LCD monitors.


Model: Type D

Adaptive power: ≤1100W


1. Low voltage and over voltage protection.

2. Overload and overvoltage protection.

3. Protection against dry pumps.

4. High temperature protection.

5. Lack of phase protection.

6. Three sets of water level switches.

7. LCD monitors


Model: Type B

Adaptive power: ≤1500W


1. Low voltage and over voltage protection.

2. Overload and overvoltage protection.

3. Protection against dry pumps.

4. High temperature protection.

5. Lack of phase protection.

6. Three sets of water level switches.

7. LCD monitors.


Model: type E

Adaptive power: ≤1100W


1. Low voltage and over voltage protection.

2. Overload and overvoltage protection.

3. Protection against dry pumps.

4. High temperature protection.

5. Lack of phase protection.

6. Three sets of water level switches.

Model: Type C

Adaptive power: ≤2200W


1. Low voltage and over voltage protection.

2. Overload and overvoltage protection.

3. Protection against dry pumps.

4. High temperature protection.

5. Lack of phase protection.

6. Three sets of water level switches.

7. LCD monitors.

Model: Type F

Adaptive power: ≤1100W


1. Low voltage and over voltage protection.

2. Overload and overvoltage protection.

3. Protection against dry pumps.

4. High temperature protection.

5. Lack of phase protection.






Hot Tags: 4''SSD DC Deep Well Pump, China, Manufacturer, Supplier, Factory, Customized, Quality, Latest Sales, In Stock, Brands, CE, Taizhou
We use cookies to offer you a better browsing experience, analyze site traffic and personalize content. By using this site, you agree to our use of cookies. Privacy Policy
Reject Accept