We pride ourselves on our commitment to quality and customer satisfaction, and the ZEN 75QJD Brand Stainless Steel Deep Water Pump comes with comprehensive warranties and exceptional customer support.
Identifier* 75QJ*75: bore diameter: 78mm (3")*QJ: QJ series subsea pumps*D: Single-phase motor (three-phase without D)* 1.8: Capacity (m3/h)
* 10: Scene* 0.25: Motor power (KW)
75QJD Stainless Steel Deep Water Pump
1. To supply water from wells or reservoirs.
2. Used for household, civil and industrial purposes.
3. For the use of gardens and irrigation.
1. Maximum liquid temperature up to + 35 °C.
2. Maximum sand content: 0.25%.
3. Maximum diving depth: 100 meters.
4. Minimum borehole diameter: 3".
1. Electric motor with multiple winding or fully enclosed screen
2. Three phases: 380V - 415V / 50Hz
3. Single phase: 220V - 240V / 50Hz
4. Equipped with launch control box or digital automatic control box
5. The pump is designed for casing stress
6. NEMA size standards
1. Special mechanical seal
2. Other voltages or frequencies 60Hz
Parachutist scale | |||||
Model | A | B | C | D | E |
75QJD1.8/10-0.25 | 661 | 303 | 358 | 1¼" - 1½" | f73 |
75QJD1.8/14-0.37 | 786 | 333 | 453 | 1¼" - 1½" | f73 |
75QJD1.8/20-0.55 | 956 | 373 | 583 | 1¼" - 1½" | f73 |
75QJD1.8/27-0.75 | 1149 | 403 | 746 | 1¼" - 1½" | f73 |
75QJD1.8/37-1.1 | 1522 | 488 | 1034 | 1¼" - 1½" | f73 |
75QJD1.8/45-1.5 | 1698 | 538 | 1160 | 1¼" - 1½" | f73 |
75QJD2.5/8-0.25 | 695 | 303 | 392 | 1¼" - 1½" | f73 |
75QJD2.5/10-0.37 | 782 | 333 | 449 | 1¼" - 1½" | f73 |
75QJD2.5/15-0.55 | 998 | 373 | 625 | 1¼" - 1½" | f73 |
75QJD2.5/20-0.75 | 1204 | 403 | 801 | 1¼" - 1½" | f73 |
75QJD2.5/28-1.1 | 1549 | 488 | 1061 | 1¼" - 1½" | f73 |
75QJD2.5/36-1.5 | 1859 | 538 | 1321 | 1¼" - 1½" | f73 |
Model | P2 | Delivery n = 2850 rpm | ||||||||||||
1~220V/240V | 3~380V/415V | KW | HP |
Q L/min m³/h |
0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 |
0 | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 | |||||
75QJD1.8/10-0.25 | 75QJ1.8/10-0.25 | 0.25 | 0.33 | H(m) | 40 | 39 | 38 | 37 | 35 | 31 | 28 | 22 | 16 | 5 |
75QJD1.8/14-0.37 | 75QJ1.8/14-0.37 | 0.37 | 0.5 | 56 | 55 | 53 | 51 | 49 | 43 | 39 | 31 | 22 | 7 | |
75QJD1.8/20-0.55 | 75QJ1.8/20-0.55 | 0.55 | 0.75 | 80 | 78 | 76 | 73 | 70 | 62 | 55 | 44 | 31 | 10 | |
75QJD1.8/27-0.75 | 75QJ1.8/27-0.75 | 0.75 | 1 | 108 | 105 | 103 | 99 | 95 | 84 | 74 | 59 | 42 | 14 | |
75QJD1.8/37-1.1 | 75QJ1.8/37-1.1 | 1.1 | 1.5 | 148 | 144 | 141 | 136 | 130 | 115 | 102 | 81 | 57 | 19 | |
75QJD1.8/45-1.5 | 75QJ1.8/45-1.5 | 1.5 | 2 | 180 | 176 | 171 | 165 | 158 | 140 | 124 | 99 | 70 | 23 |
Model | P2 | Delivery n = 2850 rpm | |||||||||||||||
1~220V/240V | 3~380V/415V | KW | HP |
Q L/min m³/h |
0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 |
0 | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 | 3 | 3.3 | 3.6 | |||||
75QJD2.5/8-0.25 | 75QJ2.5/8-0.25 | 0.25 | 0.33 | H(m) | 31 | 31 | 30 | 30 | 29 | 28 | 26 | 25 | 22 | 20 | 18 | 14 | 11 |
75QJD2.5/10-0.37 | 75QJ2.5/10-0.37 | 0.37 | 0.5 | 39 | 39 | 38 | 37 | 36 | 35 | 33 | 31 | 28 | 25 | 22 | 18 | 14 | |
75QJD2.5/15-0.55 | 75QJ2.5/15-0.55 | 0.55 | 0.75 | 59 | 58 | 57 | 56 | 54 | 53 | 50 | 47 | 42 | 38 | 33 | 27 | 21 | |
75QJD2.5/20-0.75 | 75QJ2.5/20-0.75 | 0.75 | 1 | 78 | 77 | 76 | 74 | 72 | 70 | 66 | 62 | 56 | 50 | 44 | 36 | 28 | |
75QJD2.5/28-1.1 | 75QJ2.5/28-1.1 | 1.1 | 1.5 | 109 | 108 | 106 | 104 | 101 | 98 | 92 | 87 | 78 | 70 | 62 | 50 | 39 | |
75QJD2.5/36-1.5 | 75QJ2.5/36-1.5 | 1.5 | 2 | 140 | 139 | 137 | 133 | 130 | 126 | 119 | 112 | 101 | 90 | 79 | 65 | 50 |
Numbers | Name |
1 | Clamping spring |
2 | End cap |
3 | expansion sleeve |
4 | Bearing |
5 | Relationship |
6 | motor rotor |
7 | Relationship |
8 | Mechanical seal |
9 | electric motor stator |
10 | Electric wire |
11 | "O" shaped sealing ring |
12 | Fuel chamber |
13 | Washing machine |
14 | Screw |
15 | "O" shaped sealing ring |
16 | Screw |
17 | Double head bolt |
18 | Washing machine |
19 | Walnuts |
20 | Fastening ring |
21 | Washing machine |
22 | Sand cap |
23 | Cable shielding bushing |
24 | Screw |
25 | Wing |
26 | Screen |
27 | suction bracket |
28 | Cable clamp |
29 | Clamp. |
30 | Screw |
31 | Pump housing |
32 | Screw |
33 | coupling |
34 | Bushing |
35 | Here |
36 | A tube |
37 | Intermediate |
38 | Wheel |
39 | Adjusting washer |
40 | Diffuser cover |
41 | Diffuser |
42 | A tube |
43 | Screw |
44 | Rubber bearing |
45 | Support |
46 | check valve |
47 | "O" shaped sealing ring |
48 | Export |
1. Power switches
2. Cassettes automatic control
3. Pipeline
4. Valve
5. Gasket
6. Static level
7. Upper pole
8. Cable
9. Well
10. Stirring level
11. Middle rod
12. Pump housing
13. Lower pole
14. Underwater electric motors
size | Voltage(v) | Power(kw) | Cable cross section(mm²) | 0.7mm² | 1mm² | 1.5mm² | 2mm² | 2.5mm² | 3mm² | 4mm² | 6mm² | 10mm² | 16mm² | 25mm² | 35mm² | 50mm² |
4" | 220 | 0.37 | Cable length(m) | 50 | 80 | 100 | ||||||||||
0.55 | 35 | 55 | 80 | 105 | 130 | |||||||||||
0.75 | 20 | 35 | 55 | 75 | 90 | 110 | 150 | |||||||||
0.95 | 32 | 52 | 70 | 85 | 105 | 140 | ||||||||||
1.1 | 30 | 48 | 60 | 79 | 100 | 127 | 190 | |||||||||
1.5 | 25 | 34 | 50 | 57 | 80 | 92 | 137 | 228 | ||||||||
1.8 | 23 | 32 | 48 | 55 | 78 | 90 | 135 | 226 | ||||||||
2.2 | 22 | 30 | 43 | 50 | 68 | 102 | 170 | 230 | ||||||||
3.0 | 25 | 30 | 45 | 60 | 80 | 120 | 200 | 330 | ||||||||
3.5 | 25 | 30 | 45 | 60 | 100 | 180 | 290 | |||||||||
4.0 | 25 | 35 | 55 | 90 | 150 | 220 | 300 |
size | Voltage(v) | Power(kw) | Cable cross section(mm²) | 0.7mm² | 1mm² | 1.5mm² | 2mm² | 2.5mm² | 3mm² | 4mm² | 6mm² | 10mm² | 16mm² | 25mm² | 35mm² | 50mm² |
4" | 380 | 0.37 | Cable length(m) | 200 | 315 | |||||||||||
0.55 | 100 | 210 | 320 | |||||||||||||
0.75 | 80 | 165 | 280 | |||||||||||||
1.1 | 120 | 180 | 250 | 308 | ||||||||||||
1.5 | 90 | 150 | 200 | 250 | 300 | 400 | ||||||||||
2.2 | 65 | 114 | 150 | 191 | 250 | 305 | 457 | |||||||||
6" | 3.0 | 77 | 100 | 128 | 170 | 205 | 307 | 390 | ||||||||
4.0 | 61 | 80 | 102 | 120 | 153 | 244 | 406 | |||||||||
5.5 | 47 | 60 | 70 | 90 | 110 | 165 | 312 | |||||||||
7.5 | 65 | 80 | 130 | 200 | 320 | |||||||||||
9.2 | 72 | 108 | 178 | 282 | 432 | |||||||||||
11 | 63 | 94 | 155 | 246 | 370 | |||||||||||
13 | 78 | 129 | 205 | 314 | ||||||||||||
15 | 69 | 114 | 180 | 277 | ||||||||||||
18.5 | 55 | 91 | 145 | 222 | 305 | |||||||||||
22 | 49 | 81 | 128 | 196 | 290 | |||||||||||
25 | 68 | 107 | 165 | 226 | 314 | |||||||||||
30 | 60 | 95 | 145 | 200 | 275 | |||||||||||
37 | 52 | 82 | 125 | 170 | 234 | |||||||||||
45.0 | 45 | 71 | 108 | 147 | 203 |