ZΞN Brand, as a leading manufacturer in China, adheres to strict quality control standards and uses only the highest quality materials and components in the production of our 6SR 6'' Stainless Steel Deep Well Pump. The result is a product that is not only strong and durable, but also performs consistently and efficiently over time.
IDENTIFICATION CODE*6SR
* 6:Well diameter:148mm(6")
* SR:SR Series submersible pump
* 18:Capacity(m³/h)
* 04:Stage
* 3.0:Motor Power(KW)
1. To supply water from wells or reservoirs.
2. For household, civil and industrial use.
3. For garden use and irrigation.
1. The maximum liquid temperature can reach + 35°C.
2. Maximum sand content: 0.25%.
3. Maximum diving depth: 100m.
4. Minimum borehole diameter: 6".
1. Electric motor with multiple winding or fully enclosed screen
2. Three-phase: 380V - 415V / 50Hz
3. Equipped with launch control box or digital automatic control box
4. The pump is designed using casing tension
5.NEMA size standards
1. Special mechanical seal
2. Other voltages or frequencies 60Hz
Model | P2 | Delivery n = 2850 rpm | |||||||||||
3~380v/415v | KW | HP |
Q L/min m³/h |
0 | 133 | 167 | 200 | 250 | 300 | 333 | 367 | 417 | 500 |
0 | 8 | 10 | 12 | 15 | 18 | 20 | 22 | 25 | 30 | ||||
6SR18 04-3.0 | 3.0 | 4.0 | H(m) | 52 | 46 | 43 | 38 | 35 | 29 | 24 | 18 | 11 | 2 |
6SR18 06-4.0 | 4.0 | 5.5 | 78 | 69 | 64 | 57 | 52 | 43 | 35 | 27 | 17 | 3 | |
6SR18 08-5.5 | 5.5 | 7.5 | 104 | 92 | 86 | 76 | 70 | 58 | 47 | 36 | 22 | 4 | |
6SR18 11-7.5 | 7.5 | 10 | 143 | 127 | 118 | 105 | 96 | 79 | 65 | 50 | 31 | 5 | |
6SR18 13-9.2 | 9.2 | 12.5 | 169 | 150 | 139 | 124 | 113 | 94 | 77 | 59 | 36 | 6 | |
6SR18 15-11 | 11 | 15 | 195 | 173 | 161 | 143 | 131 | 108 | 89 | 68 | 42 | 7 | |
6SR18 18-13 | 13 | 17.5 | 234 | 207 | 193 | 171 | 157 | 130 | 106 | 81 | 50 | 8 | |
6SR18 21-15 | 15 | 20 | 273 | 242 | 225 | 200 | 183 | 151 | 124 | 95 | 59 | 9 | |
6SR18 25-18.5 | 18.5 | 25 | 325 | 288 | 268 | 238 | 218 | 180 | 148 | 113 | 70 | 11 |
Model | P2 | Delivery n = 2850 rpm | |||||||||||
3~380v/415v | KW | HP |
Q L/min m³/h |
0 | 83 | 167 | 250 | 333 | 417 | 500 | 583 | 677 | 717 |
0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 43 | ||||
6SR30 03-3.0 | 3.0 | 4.0 | H(m) | 41 | 38 | 36 | 34 | 32 | 27 | 21 | 18 | 12 | 4 |
6SR30 04-4.0 | 4.0 | 5.5 | 54 | 50 | 48 | 45 | 42 | 36 | 28 | 24 | 16 | 5 | |
6SR30 06-5.5 | 5.5 | 7.5 | 81 | 76 | 72 | 68 | 63 | 54 | 42 | 36 | 24 | 6 | |
6SR30 08-7.5 | 7.5 | 10 | 108 | 101 | 96 | 90 | 84 | 72 | 56 | 48 | 32 | 7 | |
6SR30 09-9.2 | 9.2 | 12.5 | 122 | 113 | 108 | 102 | 95 | 81 | 63 | 54 | 36 | 8 | |
6SR30 11-11 | 11 | 15 | 149 | 139 | 132 | 124 | 116 | 99 | 77 | 66 | 44 | 9 | |
6SR30 12-13 | 13 | 17.5 | 162 | 151 | 144 | 136 | 126 | 108 | 84 | 72 | 48 | 10 | |
6SR30 14-15 | 15 | 20 | 189 | 176 | 168 | 158 | 147 | 126 | 98 | 84 | 56 | 11 | |
6SR30 17-18.5 | 18.5 | 25 | 230 | 214 | 204 | 192 | 179 | 153 | 119 | 102 | 68 | 12 |
Model | P2 | Delivery n = 2850 rpm | |||||||||||
3~380v/415v | KW | HP |
Q L/min m³/h |
0 | 333 | 417 | 500 | 583 | 667 | 750 | 833 | 917 | 1083 |
0 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 65 | ||||
6SR45 02-3.0 | 3.0 | 4.0 | H(m) | 25 | 23 | 22 | 20 | 19 | 17 | 16 | 14 | 12 | 4 |
6SR45 03-4.0 | 4.0 | 5.5 | 38 | 34 | 32 | 30 | 29 | 26 | 24 | 21 | 18 | 6 | |
6SR45 04-5.5 | 5.5 | 7.5 | 50 | 45 | 43 | 40 | 38 | 34 | 32 | 28 | 24 | 8 | |
6SR45 05-7.5 | 7.5 | 10 | 63 | 56 | 54 | 50 | 48 | 43 | 40 | 35 | 30 | 10 | |
6SR45 06-9.2 | 9.2 | 12.5 | 75 | 68 | 65 | 60 | 57 | 51 | 48 | 42 | 36 | 12 | |
6SR45 07-11 | 11 | 15 | 88 | 79 | 76 | 70 | 67 | 60 | 56 | 49 | 42 | 14 | |
6SR45 08-13 | 13 | 17.5 | 100 | 91 | 87 | 80 | 76 | 68 | 64 | 56 | 48 | 16 | |
6SR45 09-15 | 15 | 20 | 113 | 102 | 98 | 90 | 86 | 77 | 72 | 63 | 54 | 18 | |
6SR45 11-18.5 | 18.5 | 25 | 138 | 125 | 120 | 110 | 105 | 94 | 88 | 77 | 66 | 22 |
Model | P2 | Delivery n = 2850 rpm | ||||||||||
3~380v/415v | KW | HP |
Q L/min m³/h |
0 | 167 | 333 | 500 | 667 | 833 | 1000 | 1167 | 1334 |
0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | ||||
6SR60 02-4.0 | 4.0 | 5.5 | H(m) | 26 | 25 | 24 | 21 | 19 | 16 | 14 | 11 | 8 |
6SR60 03-5.5 | 5.5 | 7.5 | 39 | 38 | 36 | 31 | 28 | 24 | 21 | 17 | 12 | |
6SR60 04-9.2 | 9.2 | 12.5 | 52 | 50 | 47 | 42 | 37 | 32 | 28 | 22 | 16 | |
6SR60 05-11 | 11 | 15 | 66 | 63 | 59 | 52 | 46 | 40 | 35 | 28 | 20 | |
6SR60 06-13 | 13 | 17.5 | 79 | 76 | 71 | 62 | 56 | 48 | 41 | 34 | 24 | |
6SR60 07-15 | 15 | 20 | 92 | 88 | 83 | 73 | 65 | 57 | 48 | 39 | 28 | |
6SR60 08-18.5 | 18.5 | 25 | 105 | 101 | 95 | 83 | 74 | 65 | 55 | 45 | 32 |
Parachutist scale | |||||
Model | A | B | C | D | E |
6SR18 04-3.0 | 1065 | 482 | 583 | 3” | f145 |
6SR18 06-4.0 | 1175 | 502 | 673 | 3" | f145 |
6SR18 08-5.5 | 1325 | 562 | 763 | 3" | f145 |
6SR18 11-7.5 | 1510 | 612 | 898 | 3" | f145 |
6SR18 13-9.2 | 1674 | 687 | 987 | 3" | f145 |
6SR18 15-11 | 1809 | 732 | 1077 | 3” | f145 |
6SR18 18-13 | 1994 | 782 | 1212 | 3" | f145 |
6SR18 21-15 | 2183 | 837 | 1346 | 3" | f145 |
6SR18 25-18.5 | 2383 | 857 | 1526 | 3” | f145 |
6SR30 03-3.0 | 1046 | 482 | 564 | 3" | f145 |
6SR30 04-4.0 | 1119 | 502 | 617 | 3” | f145 |
6SR30 06-5.5 | 1286 | 562 | 724 | 3" | f145 |
6SR30 08-7.5 | 1443 | 612 | 831 | 3” | f145 |
6SR30 09-9.2 | 1571 | 687 | 884 | 3" | f145 |
6SR30 11-11 | 1723 | 732 | 991 | 3" | f145 |
6SR30 12-13 | 1827 | 782 | 1045 | 3" | f145 |
6SR30 14-15 | 1988 | 837 | 1151 | 3” | f145 |
6SR30 17-18.5 | 2169 | 857 | 1312 | 3" | f145 |
6SR45 02-3.0 | 1018 | 482 | 536 | 3” | f145 |
6SR45 03-4.0 | 1105 | 502 | 603 | 3" | f145 |
6SR45 04-5.5 | 1231 | 562 | 669 | 3" | f145 |
6SR45 05-7.5 | 1348 | 612 | 736 | 3" | f145 |
6SR45 06-9.2 | 1489 | 687 | 802 | 3" | f145 |
6SR45 07-11 | 1601 | 732 | 869 | 3” | f145 |
6SR45 08-13 | 1717 | 782 | 935 | 3” | f145 |
6SR45 09-15 | 1838 | 837 | 1001 | 3" | f145 |
6SR45 11-18.5 | 1991 | 857 | 1134 | 3" | f145 |
6SR60 02-4.0 | 1104 | 502 | 602 | 3" | f145 |
6SR60 03-5.5 | 1266 | 562 | 704 | 3” | f145 |
6SR60 04-9.2 | 1493 | 687 | 806 | 3” | f145 |
6SR60 05-11 | 1641 | 732 | 909 | 3" | f145 |
6SR60 06-13 | 1793 | 782 | 1011 | 3” | f145 |
6SR60 07-15 | 2007 | 837 | 1170 | 3" | f145 |
6SR60 08-18.5 | 2129 | 857 | 1272 | 3” | f145 |
1. Power switches
2. Cassettes automatic control
3. Pipeline
4. Valve
5. Gasket
6. Static level
7. Upper pole
8. Cable
9. Well
10. Stirring level
11. Middle rod
12. Pump housing
13. Lower pole
14. Underwater electric motors
size | Voltage(v) | Power(kw) | Cable cross section(mm²) | 0.7mm² | 1mm² | 1.5mm² | 2mm² | 2.5mm² | 3mm² | 4mm² | 6mm² | 10mm² | 16mm² | 25mm² | 35mm² | 50mm² |
4" | 220 | 0.37 | Cable length(m) | 50 | 80 | 100 | ||||||||||
0.55 | 35 | 55 | 80 | 105 | 130 | |||||||||||
0.75 | 20 | 35 | 55 | 75 | 90 | 110 | 150 | |||||||||
0.95 | 32 | 52 | 70 | 85 | 105 | 140 | ||||||||||
1.1 | 30 | 48 | 60 | 79 | 100 | 127 | 190 | |||||||||
1.5 | 25 | 34 | 50 | 57 | 80 | 92 | 137 | 228 | ||||||||
1.8 | 23 | 32 | 48 | 55 | 78 | 90 | 135 | 226 | ||||||||
2.2 | 22 | 30 | 43 | 50 | 68 | 102 | 170 | 230 | ||||||||
3.0 | 25 | 30 | 45 | 60 | 80 | 120 | 200 | 330 | ||||||||
3.5 | 25 | 30 | 45 | 60 | 100 | 180 | 290 | |||||||||
4.0 | 25 | 35 | 55 | 90 | 150 | 220 | 300 |
size | Voltage(v) | Power(kw) | Cable cross section(mm²) | 0.7mm² | 1mm² | 1.5mm² | 2mm² | 2.5mm² | 3mm² | 4mm² | 6mm² | 10mm² | 16mm² | 25mm² | 35mm² | 50mm² |
4" | 380 | 0.37 | Cable length(m) | 200 | 315 | |||||||||||
0.55 | 100 | 210 | 320 | |||||||||||||
0.75 | 80 | 165 | 280 | |||||||||||||
1.1 | 120 | 180 | 250 | 308 | ||||||||||||
1.5 | 90 | 150 | 200 | 250 | 300 | 400 | ||||||||||
2.2 | 65 | 114 | 150 | 191 | 250 | 305 | 457 | |||||||||
6" | 3.0 | 77 | 100 | 128 | 170 | 205 | 307 | 390 | ||||||||
4.0 | 61 | 80 | 102 | 120 | 153 | 244 | 406 | |||||||||
5.5 | 47 | 60 | 70 | 90 | 110 | 165 | 312 | |||||||||
7.5 | 65 | 80 | 130 | 200 | 320 | |||||||||||
9.2 | 72 | 108 | 178 | 282 | 432 | |||||||||||
11 | 63 | 94 | 155 | 246 | 370 | |||||||||||
13 | 78 | 129 | 205 | 314 | ||||||||||||
15 | 69 | 114 | 180 | 277 | ||||||||||||
18.5 | 55 | 91 | 145 | 222 | 305 | |||||||||||
22 | 49 | 81 | 128 | 196 | 290 | |||||||||||
25 | 68 | 107 | 165 | 226 | 314 | |||||||||||
30 | 60 | 95 | 145 | 200 | 275 | |||||||||||
37 | 52 | 82 | 125 | 170 | 234 | |||||||||||
45.0 | 45 | 71 | 108 | 147 | 203 |