The ZΞN brand has been specializing in lighting for many years. Our 5SD Deep Well Submersible Pump has good price advantage and covers most of the markets in Europe and America. We are looking forward to becoming your long-term partner in China. Identifier* 5SD*5: Borehole diameter: 128mm (5")* SD: Pump name*8: Capacity (m³/h)* 06: Scene* 1.1: Engine power (KW)
1. To supply water from wells or reservoirs.
2. For household, civil and industrial use.
3. For garden use and irrigation.
1. The maximum liquid temperature can reach + 35°C.
2. Maximum sand content: 0.25%.
3. Maximum diving depth: 100m.
4. Minimum well diameter: 5".
1. Electric motor with multiple winding or fully enclosed screen
2. Three-phase: 380V - 415V / 50Hz
3. Equipped with launch control box or digital automatic control box
4. The pump is designed using casing tension
5. NEMA size standards
1. Special mechanical seal
2. Other voltages or frequencies 60Hz
Model | P2 | Delivery n = 2850 rpm | ||||||||||||
3~380v/415v | KW | HP |
Q L/min m³/h |
0 | 33 | 50 | 67 | 83 | 100 | 117 | 133 | 150 | 167 | 183 |
0 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||
5SD806-1.1 | 1.1 | 1.5 | H(m) | 70 | 66 | 63 | 60 | 57 | 51 | 45 | 39 | 30 | 20 | 4 |
5SD807-1.5 | 1.5 | 2.0 | 82 | 77 | 74 | 70 | 67 | 60 | 53 | 46 | 35 | 23 | 4 | |
5SD808-2.2 | 2.2 | 3.0 | 95 | 88 | 84 | 80 | 76 | 68 | 60 | 52 | 40 | 26 | 5 | |
5SD812-3.0 | 3.0 | 4.0 | 140 | 132 | 126 | 120 | 114 | 102 | 90 | 78 | 60 | 40 | 6 | |
5SD814-4.0 | 4.0 | 5.5 | 165 | 154 | 147 | 140 | 133 | 119 | 105 | 91 | 70 | 46 | 7 | |
5SD820-5.5 | 5.5 | 7.5 | 235 | 220 | 210 | 200 | 190 | 170 | 150 | 130 | 100 | 66 | 8 | |
5SD826-7.5 | 7.5 | 10 | 305 | 286 | 273 | 260 | 247 | 221 | 195 | 169 | 130 | 86 | 9 |
Model | P2 | Delivery n = 2850 rpm | ||||||||||||
3~380v/415v | KW | HP |
Q L/min m³/h |
0 | 83 | 100 | 117 | 133 | 150 | 167 | 183 | 200 | 250 | 267 |
0 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 15 | 16 | ||||
5SD1205-1.1 | 1.1 | 1.5 | H(m) | 47 | 42 | 40 | 37 | 35 | 33 | 28 | 23 | 20 | 11 | 2 |
5SD1207-1.5 | 1.5 | 2.0 | 65 | 59 | 56 | 52 | 49 | 46 | 39 | 32 | 28 | 15 | 3 | |
5SD1209-2.2 | 2.2 | 3.0 | 85 | 76 | 72 | 67 | 63 | 59 | 50 | 41 | 36 | 19 | 3 | |
5SD1212-3.0 | 3.0 | 4.0 | 112 | 101 | 96 | 89 | 84 | 78 | 66 | 54 | 48 | 25 | 4 | |
5SD1215-4.0 | 4.0 | 5.5 | 140 | 126 | 120 | 111 | 105 | 98 | 83 | 68 | 60 | 32 | 5 | |
5SD1221-5.5 | 5.5 | 7.5 | 195 | 176 | 168 | 156 | 147 | 137 | 116 | 95 | 84 | 45 | 6 | |
5SD1228-7.5 | 7.5 | 10 | 260 | 235 | 224 | 207 | 196 | 182 | 154 | 126 | 112 | 60 | 7 |
Model | P2 | Delivery n = 2850 rpm | ||||||||||||
3~380v/415v | KW | HP |
Q L/min m³/h |
0 | 133 | 167 | 200 | 217 | 233 | 250 | 267 | 300 | 333 | 383 |
0 | 8 | 10 | 12 | 13 | 14 | 15 | 16 | 18 | 20 | 23 | ||||
5SD1503-1.1 | 1.1 | 1.5 | H(m) | 26 | 23 | 22 | 20 | 19 | 18 | 17 | 15 | 12 | 8 | 4 |
5SD1504-1.5 | 1.5 | 2.0 | 35 | 31 | 30 | 27 | 26 | 24 | 23 | 20 | 16 | 10 | 4 | |
5SD1506-2.2 | 2.2 | 3.0 | 51 | 46 | 44 | 41 | 38 | 37 | 35 | 30 | 24 | 16 | 5 | |
5SD1508-3.0 | 3.0 | 4.0 | 68 | 62 | 59 | 54 | 51 | 49 | 46 | 40 | 32 | 21 | 5 | |
5SD1511-4.0 | 4.0 | 5.5 | 95 | 85 | 81 | 74 | 70 | 67 | 64 | 55 | 44 | 29 | 6 | |
5SD1515-5.5 | 5.5 | 7.5 | 128 | 116 | 111 | 101 | 96 | 92 | 87 | 75 | 60 | 39 | 7 | |
5SD1520-7.5 | 7.5 | 10 | 170 | 155 | 148 | 135 | 128 | 122 | 116 | 100 | 80 | 52 | 8 |
Model | P2 | Delivery n = 2850 rpm | |||||||||
3~380v/415v | KW | HP |
Q L/min m³/h |
0 | 83 | 167 | 250 | 334 | 417 | 500 | 533 |
0 | 5 | 10 | 15 | 20 | 25 | 30 | 32 | ||||
5SD2002-1.1 | 1.1 | 1.5 | H(m) | 22 | 20 | 18 | 16 | 12 | 6 | 3 | 1 |
5SD2003-1.5 | 1.5 | 2.0 | 33 | 29 | 27 | 23 | 18 | 10 | 3 | 1 | |
5SD2004-2.2 | 2.2 | 3.0 | 45 | 39 | 38 | 31 | 24 | 15 | 4 | 1 | |
5SD2006-3.0 | 3.0 | 4.0 | 67 | 62 | 55 | 47 | 35 | 19 | 5 | 1 | |
5SD2008-4.0 | 4.0 | 5.5 | 89 | 80 | 74 | 62 | 47 | 29 | 6 | 1 | |
5SD2011-5.5 | 5.5 | 7.5 | 123 | 114 | 100 | 86 | 65 | 35 | 7 | 1 | |
5SD2014-7.5 | 7.5 | 10 | 156 | 145 | 129 | 109 | 83 | 40 | 8 | 1 |
Parachutist scale | |||||
Model | A | B | C | D | E |
5SD806-1.1 | 824 | 383 | 441 | 2" | f123 |
5SD807-1.5 | 866 | 393 | 473 | 2" | f123 |
5SD808-2.2 | 909 | 403 | 506 | 2" | f123 |
5SD812-3.0 | 1165 | 488 | 677 | 2" | f123 |
5SD814-4.0 | 1306 | 563 | 743 | 2" | f123 |
5SD820-5.5 | 1643 | 663 | 980 | 2" | f123 |
5SD826-7.5 | 1965 | 748 | 1217 | 2" | f123 |
5SD1205-1.1 | 827 | 383 | 444 | 2" | f123 |
5SD1207-1.5 | 917 | 393 | 524 | 2" | f123 |
5SD1209-2.2 | 1007 | 403 | 604 | 2" | f123 |
5SD1212-3.0 | 1212 | 488 | 724 | 2" | f123 |
5SD1215-4.0 | 1446 | 563 | 883 | 2" | f123 |
5SD1221-5.5 | 1786 | 663 | 1123 | 2" | f123 |
5SD1228-7.5 | 2190 | 748 | 1442 | 2" | f123 |
5SD1503-1.1 | 770 | 383 | 387 | 2" | f123 |
5SD1504-1.5 | 828 | 393 | 435 | 2" | f123 |
5SD1506-2.2 | 935 | 403 | 532 | 2" | f123 |
5SD1508-3.0 | 1116 | 488 | 628 | 2" | f123 |
5SD1511-4.0 | 1336 | 563 | 773 | 2" | f123 |
5SD1515-5.5 | 1668 | 663 | 1005 | 2" | f123 |
5SD1520-7.5 | 2032 | 748 | 1284 | 2" | f123 |
5SD2002-1.1 | 728 | 383 | 345 | 2" | f123 |
5SD2003-1.5 | 790 | 393 | 397 | 2" | f123 |
5SD2004-2.2 | 852 | 403 | 449 | 2" | f123 |
5SD2006-3.0 | 1041 | 488 | 553 | 2" | f123 |
5SD2008-4.0 | 1220 | 563 | 657 | 2" | f123 |
5SD2011-5.5 | 1514 | 663 | 851 | 2" | f123 |
5SD2014-7.5 | 1754 | 748 | 1006 | 2" | f123 |
1. Power switches
2. Cassettes automatic control
3. Pipeline
4. Valve
5. Gasket
6. Static level
7. Upper pole
8. Cable
9. Well
10. Stirring level
11. Middle rod
12. Pump housing
13. Lower pole
14. Underwater electric motors
size | Voltage(v) | Power(kw) | Cable cross section(mm²) | 0.7mm² | 1mm² | 1.5mm² | 2mm² | 2.5mm² | 3mm² | 4mm² | 6mm² | 10mm² | 16mm² | 25mm² | 35mm² | 50mm² |
4" | 220 | 0.37 | Cable length(m) | 50 | 80 | 100 | ||||||||||
0.55 | 35 | 55 | 80 | 105 | 130 | |||||||||||
0.75 | 20 | 35 | 55 | 75 | 90 | 110 | 150 | |||||||||
0.95 | 32 | 52 | 70 | 85 | 105 | 140 | ||||||||||
1.1 | 30 | 48 | 60 | 79 | 100 | 127 | 190 | |||||||||
1.5 | 25 | 34 | 50 | 57 | 80 | 92 | 137 | 228 | ||||||||
1.8 | 23 | 32 | 48 | 55 | 78 | 90 | 135 | 226 | ||||||||
2.2 | 22 | 30 | 43 | 50 | 68 | 102 | 170 | 230 | ||||||||
3.0 | 25 | 30 | 45 | 60 | 80 | 120 | 200 | 330 | ||||||||
3.5 | 25 | 30 | 45 | 60 | 100 | 180 | 290 | |||||||||
4.0 | 25 | 35 | 55 | 90 | 150 | 220 | 300 |
size | Voltage(v) | Power(kw) | Cable cross section(mm²) | 0.7mm² | 1mm² | 1.5mm² | 2mm² | 2.5mm² | 3mm² | 4mm² | 6mm² | 10mm² | 16mm² | 25mm² | 35mm² | 50mm² |
4" | 380 | 0.37 | Cable length(m) | 200 | 315 | |||||||||||
0.55 | 100 | 210 | 320 | |||||||||||||
0.75 | 80 | 165 | 280 | |||||||||||||
1.1 | 120 | 180 | 250 | 308 | ||||||||||||
1.5 | 90 | 150 | 200 | 250 | 300 | 400 | ||||||||||
2.2 | 65 | 114 | 150 | 191 | 250 | 305 | 457 | |||||||||
6" | 3.0 | 77 | 100 | 128 | 170 | 205 | 307 | 390 | ||||||||
4.0 | 61 | 80 | 102 | 120 | 153 | 244 | 406 | |||||||||
5.5 | 47 | 60 | 70 | 90 | 110 | 165 | 312 | |||||||||
7.5 | 65 | 80 | 130 | 200 | 320 | |||||||||||
9.2 | 72 | 108 | 178 | 282 | 432 | |||||||||||
11 | 63 | 94 | 155 | 246 | 370 | |||||||||||
13 | 78 | 129 | 205 | 314 | ||||||||||||
15 | 69 | 114 | 180 | 277 | ||||||||||||
18.5 | 55 | 91 | 145 | 222 | 305 | |||||||||||
22 | 49 | 81 | 128 | 196 | 290 | |||||||||||
25 | 68 | 107 | 165 | 226 | 314 | |||||||||||
30 | 60 | 95 | 145 | 200 | 275 | |||||||||||
37 | 52 | 82 | 125 | 170 | 234 | |||||||||||
45.0 | 45 | 71 | 108 | 147 | 203 |