*Maximum liquid temperature + 40°C
*PH value is 6.5 - 8.5
*The maximum sand content is 0.1%
* Suspended solid passes 0.2 mm
*Power frequency 50Hz
* Three-phase rated voltage 380VAC, range 10% to 10%
* Immersion depth from 0.5 to 5 m
QY series high pressure pumps have multi-stage structure and are widely used in fields such as agricultural irrigation, irrigation, horticultural irrigation, well or reservoir water supply, aquaculture and oceans.
Durable solid cast iron or stainless steel or nylon construction. The structure is compact, convenient to use.
High-quality double-sided mechanical seal, reliable operation.
* S: where "S" means stainless steel pump body; Without "S" means cast iron pump body.
*B: "B" means explosion proof.
*HS: "H" band means it can work normally in seawater.
Power(kW) | QY-2.2KW | QY-3KW | QY-3.7KW | QY-4KW | QY-5.5KW | QY-7.5KW | QY-9.2KW | QY-11KW | QY-15KW | QY-18.5KW | QY-22KW | QY-30KW | QY-37KW | QY-45KW | QY-55KW | QY-65KW | QY-75KW | QY-90KW | |
1 | Lower bearing | 7204B | 7204B | 7204B | 7204B | 7306B | 7306B | 7306B | 7306B | 7308B | 7308B |
240 Series Large and small cylinders |
260 Series | 330 Series | 330 Series | 330 Series | 400 Series | 400 Series | 400 Series |
2 | Motor housing | HT200 | |||||||||||||||||
3 | Engine |
Oil filled engine | |||||||||||||||||
4 | Upper bearing | 6305 | 6305 | 6305 | 6305 | 6307 | 6307 | 6307 | 6307 | 6308 | 6308 | 240 Series | 260 Series | 330 Series | 330 Series | 330 Series | 400 Series | 400 Series | 400 Series |
5 | Mechanical Seal | 208-22/42(L)B:A/S:B(PC) | 208-30/51(L)B:A/S:B(PC) |
208-35/51 B:A/W:S (PC) 118-35/37 S:A(PC) 110-35/26 W:S(PC) |
208-35/51 B:A/W:S (PC) 118-35/37 S:A(PC) 110-35/26 W:S(PC) |
208-45 Carbon graphite: Silicon carbide; Silicon carbide: alloy 108-45Silicon carbide: alloy |
208-50 Carbon graphite: Silicon carbide; Silicon carbide: alloy 108-50Silicon carbide: alloy |
74D-60 Carbon graphite: Silicon carbide; Silicon carbide: alloy M7N-60Silicon carbide: alloy |
74D-85 Carbon graphite: Silicon carbide; Silicon carbide: alloy M7N-85Silicon carbide: alloy |
||||||||||
A-Graphite; B-Ceramics; S-silicon carbide; W-Tungsten Carbide | |||||||||||||||||||
6 | Motor shaft | Steel 45# | |||||||||||||||||
7 | Working wheel | Cast iron HT200 | |||||||||||||||||
8 | Exit | Cast iron HT200 | |||||||||||||||||
9 | Installer screen | AISI 304# |
Model | Dim.(mm) | N.W (kg) |
||
Φ | B | DN | ||
QY15-26-2.2L1 | 265 | 570 | 51 | 44 |
QY25-17-2.2L1 | 255 | 550 | 64 | 44 |
QY65-7-2.2L1 | 240 | 605 | 102 | 46 |
QY100-4.5-2.2L1 | 240 | 580 | 152 | 44 |
QY10-51/3-3L2 | 245 | 700 | 51 | 61 |
QY15-36-3L2 | 290 | 595 | 51 | 53 |
QY25-26-3L2 | 265 | 585 | 64 | 49 |
QY40-16-3L2 | 265 | 600 | 76 | 49 |
QY65-10-3L2 | 240 | 630 | 102 | 48 |
QY100-6-3L2 | 240 | 690 | 152 | 50 |
QY160-4-3L2 | 245 | 685 | 152 | 51 |
QY30-30-3.7L2 | 270 | 625 | 60 | 59 |
QY10-60/2-4L2 | 270 | 670 | 51 | 66 |
QY15-48/2-4L2 | 270 | 680 | 51 | 62 |
QY20-40/2-4L2 | 270 | 675 | 64 | 64 |
QY40-21-4L2 | 265 | 635 | 76 | 55 |
QY65-14-4L2 | 280 | 675 | 102 | 59 |
QY100-9-4L2 | 255 | 695 | 152 | 61 |
QY160-6-4L2 | 250 | 725 | 152 | 54 |
QY200-4-4L2 | 250 | 740 | 203 | 60 |
QY10-83/3-5.5L1 | 265 | 960 | 51 | 106 |
QY15-68/4-5.5L1 | 265 | 805 | 64 | 95 |
QY25-40-5.5L1 | 265 | 675 | 64 | 77 |
QY40-28-5.5L1 | 265 | 680 | 76 | 79 |
QY65-18-5.5L1 | 265 | 720 | 102 | 84 |
QY100-13-5.5L1 | 265 | 750 | 152 | 86 |
QY160-8-5.5L1 | 265 | 770 | 152 | 81 |
QY200-6-5.5L1 | 265 | 785 | 203 | 85 |
QY10-110/4-7.5L1 | 265 | 1060 | 51 | 147 |
QY15-95/4-7.5L1 | 275 | 1065 | 64 | 128 |
QY18-84/4-7.5L1 | 275 | 1065 | 64 | 128 |
QY25-60/2-7.5L1 | 290 | 815 | 64 | 101 |
QY40-38-7.5L1 | 265 | 725 | 76 | 86 |
Model | Dim.(mm) | N.W (kg) |
||
Ø | B | DN | ||
QY50-30-7.5L1 | 295 | 750 | 76 | 90 |
QY65-25-7.5L1 | 265 | 750 | 102 | 95 |
QY80-20-7.5L1 | 265 | 750 | 102 | 95 |
QY100-17-7.5L1 | 265 | 785 | 152 | 99 |
QY160-11-7.5L1 | 265 | 885 | 152 | 104 |
QY200-9-7.5L1 | 265 | 900 | 203 | 104 |
QY250-7-7.5L1 | 275 | 1305 | 203 | 91 |
QY10-165/6-11L1 | 265 | 1200 | 51 | 151 |
QY15-142/6-11L1 | 265 | 1205 | 64 | 153 |
QY18-126/6-11L1 | 265 | 1205 | 64 | 151 |
QY25-90/3-11L1 | 290 | 915 | 64 | 122 |
QY40-56/2-11L1 | 290 | 825 | 76 | 107 |
QY65-42/2-11L1 | 305 | 885 | 102 | 111 |
QY100-25-11L1 | 265 | 820 | 102 | 104 |
QY160-15-11L1 | 280 | 890 | 152 | 98 |
QY25-120/4-15L1 | 325 | 1180 | 64 | 194 |
QY40-84/3-15L1 | 325 | 990 | 76 | 173 |
QY65-60/3-15L1 | 325 | 1085 | 102 | 177 |
QY100-36-15L1 | 340 | 910 | 102 | 157 |
QY160-23-15L1 | 350 | 960 | 153 | 162 |
QY250-14-15L1 | 320 | 1075 | 203 | 161 |
QY15-200/8-18.5L1 | 320 | 1480 | 51 | 249 |
QY25-135/4-18.5L1 | 325 | 1220 | 64 | 203 |
QY65-69/3-18.5L1 | 325 | 1125 | 102 | 192 |
QY80-50-18.5L1 | 340 | 950 | 153 | 170 |
QY160-28-18.5L1 | 350 | 1000 | 153 | 176 |
QY250-18-18.5L1 | 320 | 1115 | 203 | 176 |
QY25-180/4-22L1 | 325 | 1320 | 64 | 259 |
QY40-114/3-22L1 | 325 | 1270 | 76 | 232 |
QY65-84/4-22L1 | 325 | 1240 | 102 | 223 |
QY200-26-22L1 | 320 | 1145 | 153 | 188 |
QY250-22-22L1 | 320 | 1145 | 203 | 188 |
* S: where "S" means stainless steel pump body; Without "S" means cast iron pump body.
*B: "B" means explosion proof.
No. | Model | Voltage | Power | Rating. Flow | Nominal head | Outlet size(DN) | Speed | Wiring | |
V | KW | HP | (m³/h) | (m) | (mm) | (r/min) | (m) | ||
1 | QY15-26-2.2(S)-B | 220/380 | 2.2 | 3 | 15 | 26 | 50 | 2900 | 10 |
2 | QY25-18-2.2(S)-B | 220/380 | 2.2 | 3 | 25 | 18 | 65 | 2900 | 10 |
3 | QY80-8-2.2(S)-B | 220/380 | 2.2 | 3 | 80 | 8 | 100 | 2900 | 10 |
4 | QY100-4.5-2.2(S)-B | 220/380 | 2.2 | 3 | 100 | 4.5 | 150 | 2900 | 8 |
5 | QY10-54/3-3(S)-B | 220/380 | 3 | 4 | 10 | 54 | 50 | 2900 | 10 |
6 | QY15-36-3(S)-B | 220/380 | 3 | 4 | 15 | 36 | 50 | 2900 | 10 |
7 | QY25-28-3(S)-B | 220/380 | 3 | 4 | 25 | 28 | 65 | 2900 | 10 |
8 | QY40-18-3(S)-B | 220/380 | 3 | 4 | 40 | 18 | 80 | 2900 | 10 |
9 | QY65-10-3(S)-B | 220/380 | 3 | 4 | 65 | 10 | 100 | 2900 | 8 |
10 | QY80-10-3(S)-B | 220/380 | 3 | 4 | 80 | 10 | 100 | 2900 | 10 |
11 | QY160-5-3(S)-B | 220/380 | 3 | 4 | 160 | 5 | 150 | 2900 | 8 |
12 | QY20-42/2-3(S)-B | 220/380 | 3 | 4 | 20 | 42 | 65 | 2900 | 10 |
13 | QY160-7-3(S)-B | 220/380 | 4 | 5.5 | 120 | 7 | 150 | 2900 | 8 |
14 | QY25-32-4(S)-B | 380 | 3.7 | 5 | 25 | 32 | 65 | 2900 | 10 |
15 | QY10-72/4-4(S)-B | 380 | 4 | 5.5 | 10 | 72 | 50 | 2900 | 10 |
16 | QY15-48-4(S)-B | 380 | 4 | 5.5 | 15 | 48 | 50 | 2900 | 10 |
17 | QY40-21-4A(S)-B | 380 | 4 | 5.5 | 40 | 21 | 80 | 2900 | 8 |
18 | QY65-15-4A(S)-B | 380 | 4 | 5.5 | 65 | 15 | 100 | 2900 | 8 |
19 | QY70-15-4(S)-B | 380 | 4 | 5.5 | 70 | 15 | 100 | 2900 | 10 |
20 | QY200-6-4(S)-B | 380 | 4 | 5.5 | 200 | 6 | 150 | 2900 | 8 |
21 | QY10-85/3-5.5-B | 380 | 5.5 | 7.5 | 10 | 85 | 50 | 2900 | 8 |
22 | QY15-70/3-5.5-B | 380 | 5.5 | 7.5 | 15 | 70 | 65 | 2900 | 8 |
23 | QY25-40-5.5(S)-B | 380 | 5.5 | 7.5 | 25 | 40 | 65 | 2900 | 8 |
24 | QY40-32-5.5(S)-B | 380 | 5.5 | 7.5 | 40 | 32 | 80 | 2900 | 8 |
25 | QY65-22-5.5(S)-B | 380 | 5.5 | 7.5 | 65 | 22 | 100 | 2900 | 8 |
26 | QY100-15-5.5(S)-B | 380 | 5.5 | 7.5 | 100 | 15 | 100/150 | 2900 | 8 |
27 | QY160-9-4(S)-B | 380 | 4 | 5.5 | 160 | 9 | 150 | 2900 | 10 |
28 | QY10-110/4-7.5-B | 380 | 7.5 | 10 | 10 | 110 | 50 | 2900 | 8 |
29 | QY15-95/4-7.5-B | 380 | 7.5 | 10 | 15 | 95 | 65 | 2900 | 8 |
30 | QY25-60/2-7.5-B | 380 | 7.5 | 10 | 25 | 60 | 65 | 2900 | 8 |
31 | QY40-40-7.5(S)-B | 380 | 7.5 | 10 | 40 | 40 | 80 | 2900 | 8 |
32 | QY65-27-7.5(S)-B | 380 | 7.5 | 10 | 65 | 27 | 100 | 2900 | 8 |
33 | QY100-20-7.5(S)-B | 380 | 7.5 | 10 | 100 | 20 | 100/150 | 2900 | 8 |
34 | QY160-13-5.5(S)-B | 380 | 5.5 | 7.5 | 160 | 12 | 150 | 2900 | 8 |
35 | QY200-10-5.5(S)-B | 380 | 5.5 | 7.5 | 200 | 10 | 150 | 2900 | 8 |
36 | QY260-8-5.5(S)-B | 380 | 5.5 | 7.5 | 260 | 8 | 200 | 2900 | 8 |
37 | QY10-165/6-11-B | 380 | 11 | 15 | 10 | 165 | 50 | 2900 | 8 |
38 | QY15-140/6-11-B | 380 | 11 | 15 | 15 | 140 | 65 | 2900 | 8 |
39 | QY25-90/3-11-B | 380 | 11 | 15 | 25 | 90 | 65 | 2900 | 8 |
40 | QY40-60/2-11(S)-B | 380 | 11 | 15 | 40 | 60 | 80 | 2900 | 8 |
41 | QY65-45/2-11(S)-B | 380 | 11 | 15 | 65 | 45 | 100 | 2900 | 8 |
42 | QY100-25-11 | 380 | 11 | 15 | 100 | 25 | 100 | 2900 | 8 |
43 | QY160-15-7.5(S)-B | 380 | 7.5 | 15 | 160 | 15 | 150 | 2900 | 8 |
44 | QY25-115/3-15-B | 380 | 15 | 20 | 25 | 115 | 65 | 2900 | 8 |
45 | QY40-88/3-15-B | 380 | 15 | 20 | 40 | 88 | 80 | 2900 | 8 |
46 | QY65-63/3-15-B | 380 | 15 | 20 | 65 | 63 | 100 | 2900 | 8 |
47 | QY100-35-15(S)-B | 380 | 15 | 20 | 100 | 35 | 100/150 | 2900 | 8 |
48 | QY160-23-15(S)-B | 380 | 15 | 20 | 160 | 23 | 150 | 2900 | 8 |
49 | QY260-15-11(S)-B | 380 | 15 | 20 | 260 | 15 | 200 | 2900 | 8 |
50 | QY25-135/3-18.5 | 380 | 18.5 | 25 | 25 | 135 | 65 | 2900 | 8 |
51 | QY65-70/2-18.5 | 380 | 18.5 | 25 | 65 | 70 | 100 | 2900 | 8 |
52 | QY100-48/2-18.5 | 380 | 18.5 | 25 | 100 | 48 | 100/150 | 2900 | 8 |
53 | QY160-30-18.5 | 380 | 18.5 | 25 | 160 | 30 | 150 | 2900 | 8 |
54 | QY260-20-18.5 | 380 | 18.5 | 25 | 260 | 20 | 200 | 2900 | 8 |
55 | QY25-150/3-22 | 380 | 22 | 30 | 25 | 150 | 65 | 2900 | 8 |
56 | QY40-120/3-22 | 380 | 22 | 30 | 40 | 120 | 80 | 2900 | 8 |
57 | QY65-80/3-22 | 380 | 22 | 30 | 65 | 80 | 100 | 2900 | 8 |
58 | QY200-30-22 | 380 | 22 | 30 | 200 | 30 | 150 | 2900 | 8 |
59 | QY250-26-22I | 380 | 22 | 30 | 250 | 26 | 200 | 2900 | 8 |
60 | QY120-10-4I | 380 | 4 | 4.5 | 120 | 10 | 150 | 2900 | 8 |
61 | QY300-6-5.5I(S)-B | 380 | 5.5 | 7.5 | 300 | 6 | 200 | 2900 | 8 |
62 | QY260-10-7.5I(S)-B | 380 | 7.5 | 10 | 260 | 10 | 200 | 2900 | 8 |
63 | QY300-8-7.5I(S)-B | 380 | 7.5 | 10 | 300 | 8 | 200 | 2900 | 8 |
64 | QY160-20-11(S)-B | 380 | 11 | 15 | 160 | 20 | 150 | 2900 | 8 |
65 | QY260-12-11AI | 380 | 9.2 | 13 | 260 | 12 | 200 | 2900 | 8 |
66 | QY450-8-11(S)-B | 380 | 11 | 15 | 450 | 8 | 250 | 2900 | 8 |
67 | QY250-22-18.5I | 380 | 19 | 25 | 250 | 22 | 200 | 2900 | 8 |
68 | QY800-8-22/4I | 380 | 22 | 30 | 800 | 8 | 350 | 1450 | 8 |
* S: where "S" means stainless steel pump body; Without "S" means cast iron pump body.
*B: "B" means explosion proof.
No. | Model | Voltage | Power | Rating. Flow | Nominal head | Outlet size(DN) | Speed | Wiring | |
V | KW | HP | (m³/h) | (m) | (mm) | (r/min) | (m) | ||
69 | QY10-35/2-2.2(S)-B | 220/380 | 2.2 | 3 | 10 | 35 | 50 | 2900 | 10 |
70 | QY40-13-2.2(S)-B | 220/380 | 2.2 | 3 | 40 | 13 | 80 | 2900 | 10 |
71 | QY25-26-3A(S)-B | 220/380 | 3 | 4 | 25 | 26 | 65 | 2900 | 8 |
72 | QY40-16-3A(S)-B | 220/380 | 3 | 4 | 40 | 16 | 80 | 2900 | 8 |
73 | QY120-8-3(S)-B | 220/380 | 3 | 4 | 120 | 8 | 125 | 2900 | 8 |
74 | QY200-5-3(S)-B | 220/380 | 3 | 4 | 200 | 5 | 150 | 2900 | 8 |
75 | QY260-4-3(S)-B | 220/380 | 3 | 4 | 260 | 4 | 200 | 2900 | 8 |
76 | QY25-30-4A(S)-B | 380 | 4 | 5.5 | 25 | 30 | 65 | 2900 | 8 |
77 | QY20-45/3-4(S)-B | 380 | 4 | 5.5 | 20 | 45 | 65 | 2900 | 10 |
78 | QY25-42/2-4(S)-B | 380 | 4 | 5.5 | 25 | 42 | 65 | 2900 | 10 |
79 | QY15-45-4(S)-B | 380 | 4 | 5.5 | 15 | 45 | 50 | 2900 | 10 |
80 | QY45-22-4(S)-B | 380 | 4 | 5.5 | 45 | 22 | 80 | 2900 | 10 |
81 | QY160-10-4(S)-B | 380 | 4 | 5.5 | 160 | 10 | 150 | 2900 | 10 |
82 | QY220-6-4(S)-B | 380 | 4 | 5.5 | 220 | 6 | 150 | 2900 | 8 |
83 | QY280-5-4(S)-B | 380 | 4 | 5.5 | 280 | 5 | 200 | 2900 | 8 |
84 | QY20-50/3-4.5(S)-B | 380 | 4.5 | 6 | 20 | 50 | 65 | 2900 | 10 |
85 | QY50-24-4.5(S)-B | 380 | 4.5 | 6 | 50 | 24 | 80 | 2900 | 10 |
86 | QY80-16-4.5(S)-B | 380 | 4.5 | 6 | 80 | 16 | 100 | 2900 | 10 |
87 | QY160-11-4.5(S)-B | 380 | 4.5 | 6 | 160 | 11 | 150 | 2900 | 10 |
88 | QY220-7-4.5(S)-B | 380 | 4.5 | 6 | 220 | 7 | 200 | 2900 | 10 |
89 | QY25-52/3-5.5(S)-B | 380 | 5.5 | 7.5 | 25 | 52 | 65 | 2900 | 10 |
90 | QY50-26-5.5(S)-B | 380 | 5.5 | 7.5 | 50 | 26 | 80 | 2900 | 10 |
91 | QY80-18-5.5(S)-B | 380 | 5.5 | 7.5 | 80 | 18 | 100 | 2900 | 10 |
92 | QY160-12-5.5(S)-B | 380 | 5.5 | 7.5 | 160 | 12 | 150 | 2900 | 10 |
93 | QY220-8-5.5 (S)-B | 380 | 5.5 | 7.5 | 220 | 8 | 200 | 2900 | 10 |
94 | QY400-4-5.5(S)-B | 380 | 5.5 | 7.5 | 400 | 4 | 250 | 2900 | 8 |
95 | QY25-50-7.5(S)-B | 380 | 7.5 | 10 | 25 | 50 | 65 | 2900 | 8 |
96 | QY200-12-7.5(S)-B | 380 | 7.5 | 10 | 200 | 10 | 150 | 2900 | 8 |
97 | QY400-5-7.5(S)-B | 380 | 7.5 | 10 | 400 | 5 | 250 | 2900 | 8 |
98 | QY10-138/5-9.2-B | 380 | 9.2 | 12.5 | 10 | 138 | 50 | 2900 | 8 |
99 | QY15-115/5-9.2-B | 380 | 9.2 | 12.5 | 15 | 115 | 65 | 2900 | 8 |
100 | QY65-33-9.2(S)-B | 380 | 9.2 | 12.5 | 65 | 33 | 100 | 2900 | 8 |
* S: where "S" means stainless steel pump body; Without "S" means cast iron pump body.
*B: "B" means explosion proof.
No. | Model | Voltage | Power | Rating. Flow | Nominal head | Outlet size(DN) | Speed | Wiring | |
V | KW | HP | (m³/h) | (m) | (mm) | (r/min) | (m) | ||
101 | QY100-25-9.2(S)-B | 380 | 9.2 | 12.5 | 100 | 25 | 100/150 | 2900 | 8 |
102 | QY160-17-9.2(S)-B | 380 | 9.2 | 12.5 | 160 | 17 | 150 | 2900 | 8 |
103 | QY200-15-9.2(S)-B | 380 | 9.2 | 12.5 | 200 | 15 | 150 | 2900 | 8 |
104 | QY260-12-9.2(S)-B | 380 | 9.2 | 12.5 | 260 | 12 | 200 | 2900 | 8 |
105 | QY25-80/2-11(S)-B | 380 | 11 | 15 | 25 | 80 | 65 | 2900 | 8 |
106 | QY80-30-11(S)-B | 380 | 11 | 15 | 80 | 30 | 100/150 | 2900 | 8 |
107 | QY100-28-11(S)-B | 380 | 11 | 15 | 100 | 28 | 100/150 | 2900 | 8 |
108 | QY200-18-11(S)-B | 380 | 11 | 15 | 200 | 18 | 150 | 2900 | 8 |
109 | QY300-12-11(S)-B | 380 | 11 | 15 | 300 | 12 | 200 | 2900 | 8 |
110 | QY400-8-11(S)-B | 380 | 11 | 15 | 400 | 8 | 200 | 2900 | 8 |
111 | QY400-8-11(S)-B | 380 | 11 | 15 | 400 | 8 | 200 | 2900 | 8 |
112 | QY450-7-11(S)-B | 380 | 11 | 15 | 450 | 7 | 250 | 2900 | 8 |
113 | QY10-190/7-13-B | 380 | 13 | 17.5 | 10 | 190 | 50 | 2900 | 8 |
114 | QY15-165/7-13-B | 380 | 13 | 17.5 | 15 | 165 | 65 | 2900 | 8 |
115 | QY10-220/8-15-B | 380 | 15 | 20.5 | 10 | 220 | 50 | 2900 | 8 |
116 | QY15-190/8-15-B | 380 | 15 | 20.5 | 15 | 190 | 65 | 2900 | 8 |
117 | QY25-98/2-15(S)-B | 380 | 15 | 20.5 | 25 | 98 | 65 | 2900 | 8 |
118 | QY40-78/2-15(S)-B | 380 | 15 | 20.5 | 40 | 78 | 80 | 2900 | 8 |
119 | QY65-58/2-15(S)-B | 380 | 15 | 20.5 | 65 | 58 | 100 | 2900 | 8 |
120 | QY200-20-15(S)-B | 380 | 15 | 20.5 | 200 | 20 | 150 | 2900 | 8 |
121 | QY260-17-15(S)-B | 380 | 15 | 20.5 | 260 | 17 | 200 | 2900 | 8 |
122 | QY300-13-15(S)-B | 380 | 15 | 20.5 | 300 | 13 | 200 | 2900 | 8 |
123 | QY400-9-15 (S)-B | 380 | 15 | 20.5 | 400 | 9 | 200 | 2900 | 8 |
124 | QY400-9-15(S)-B | 380 | 15 | 20.5 | 400 | 9 | 200 | 2900 | 8 |
125 | QY500-8-15(S)-B | 380 | 15 | 20.5 | 500 | 8 | 250 | 2900 | 8 |
* S: where "S" means stainless steel pump body; Without "S" means cast iron pump body.
*B: "B" means explosion proof.
*H: The "H" strip means it can work normally in seawater.
No. | Model | Voltage | Power | Rating. Flow | Nominal head | Outlet size(DN) | Speed | Wiring | |
V | KW | HP | (m³/h) | (m) | (mm) | (r/min) | (m) | ||
94 | QY80-8-2.2/HS-B | 380 | 2 | 2.5 | 80 | 8 | 100 | 2900 | 8 |
95 | QY80-10-3/HS-B | 380 | 3 | 4 | 80 | 10 | 100 | 2900 | 8 |
96 | QY160-5-3/HS-B | 380 | 3 | 4 | 160 | 5 | 150 | 2900 | 8 |
97 | QY160-7-3/HS-B | 380 | 3 | 4 | 160 | 7 | 150 | 2900 | 8 |
98 | QY70-15-4/HS-B | 380 | 4 | 5.5 | 70 | 15 | 100 | 2900 | 8 |
99 | QY220-6-4/HS-B | 380 | 4 | 5.5 | 220 | 6 | 150 | 2900 | 8 |
100 | QY280-5-4/HS-B | 380 | 4 | 5.5 | 280 | 5 | 200 | 2900 | 8 |
101 | QY160-10-4/HS-B | 380 | 4 | 5.5 | 160 | 10 | 150 | 2900 | 8 |
102 | QY160-11-4.5/HS-B | 380 | 5 | 7 | 160 | 11 | 150 | 2900 | 8 |
103 | QY220-9-5.5/HS | 380 | 5.5 | 7.5 | 220 | 9 | 150 | 2900 | 8 |
104 | QY280-7-5.5/HS | 380 | 5.5 | 7.5 | 280 | 7 | 200 | 2900 | 8 |
105 | QY240-8-5.5/HS | 380 | 5.5 | 7.5 | 240 | 8 | 150 | 2900 | 8 |
106 | QY300-6-5.5/HS | 380 | 5.5 | 7.5 | 300 | 6 | 200 | 2900 | 8 |
107 | QY220-11-7.5/HS | 380 | 7.5 | 10 | 220 | 11 | 150 | 2900 | 8 |
108 | QY280-9-7.5/HS | 380 | 7.5 | 10 | 280 | 9 | 200 | 2900 | 8 |
109 | QY240-10-7.5/HS | 380 | 7.5 | 10 | 240 | 10 | 150 | 2900 | 8 |
110 | QY300-8-7.5/HS | 380 | 7.5 | 10 | 300 | 8 | 200 | 2900 | 8 |
111 | QY220-13-9.2/HS | 380 | 9.2 | 12.5 | 220 | 13 | 150 | 2900 | 8 |
112 | QY280-11-9.2/HS | 380 | 9.2 | 12.5 | 280 | 11 | 200 | 2900 | 8 |
* Without "S" means cast iron pump body
No. | Model | Voltage | Power | Rating. Flow | Nominal head | Outlet size(DN) | Speed | Wiring | |
V | KW | HP | (m³/h) | (m) | (mm) | (r/min) | (m) | ||
1 | QY25-120/3-15 | 380 | 15 | 20.5 | 25 | 120 | 65 | 2900 | 8 |
2 | QY25-100/2-15 | 380 | 15 | 20.5 | 25 | 100 | 65 | 2900 | 8 |
3 | QY40-90/3-15 | 380 | 15 | 20.5 | 40 | 90 | 80 | 2900 | 8 |
4 | QY40-80/2-15 | 380 | 15 | 20.5 | 40 | 80 | 80 | 2900 | 8 |
5 | QY65-65/3-15 | 380 | 15 | 20.5 | 65 | 65 | 100 | 2900 | 8 |
6 | QY65-60/2-15 | 380 | 15 | 20.5 | 65 | 60 | 100 | 2900 | 8 |
7 | QY100-36-15 | 380 | 15 | 20.5 | 100 | 36 | 100/150 | 2900 | 8 |
8 | QY160-23-15 | 380 | 15 | 20.5 | 160 | 23 | 150 | 2900 | 8 |
9 | QY160-25-15 | 380 | 15 | 20.5 | 160 | 25 | 150 | 2900 | 8 |
10 | QY200-22-15 | 380 | 15 | 20.5 | 200 | 22 | 150 | 2900 | 8 |
11 | QY260-18-15 | 380 | 15 | 20.5 | 260 | 18 | 200 | 2900 | 8 |
12 | QY300-15-15 | 380 | 15 | 20.5 | 300 | 15 | 200 | 2900 | 8 |
13 | QY350-13-15 | 380 | 15 | 20.5 | 350 | 13 | 200 | 2900 | 8 |
14 | QY400-9-15 | 380 | 15 | 20.5 | 400 | 9 | 200 | 2900 | 8 |
15 | QY400-9-15 | 380 | 15 | 20.5 | 400 | 9 | 200 | 2900 | 8 |
16 | QY500-8-15 | 380 | 15 | 20.5 | 500 | 8 | 250 | 2900 | 8 |
17 | QY40-105/3-18.5 | 380 | 18.5 | 25 | 40 | 105 | 80 | 2900 | 8 |
18 | QY65-75/3-18.5 | 380 | 18.5 | 25 | 65 | 75 | 100 | 2900 | 8 |
19 | QY65-60-18.5 | 380 | 18.5 | 25 | 65 | 60 | 100 | 2900 | 8 |
20 | QY100-42-18.5 | 380 | 18.5 | 25 | 100 | 42 | 100/150 | 2900 | 8 |
21 | QY160-28-18.5 | 380 | 18.5 | 25 | 160 | 28 | 150 | 2900 | 8 |
22 | QY200-25-18.5 | 380 | 18.5 | 25 | 200 | 25 | 150 | 2900 | 8 |
23 | QY300-18-18.5 | 380 | 18.5 | 25 | 300 | 18 | 200 | 2900 | 8 |
24 | QY350-15-18.5 | 380 | 18.5 | 25 | 350 | 15 | 200 | 2900 | 8 |
25 | QY400-12-18.5 | 380 | 18.5 | 25 | 400 | 12 | 200 | 2900 | 8 |
26 | QY500-10-18.5 | 380 | 18.5 | 25 | 500 | 10 | 250 | 2900 | 8 |
27 | QY100-55/2-22 | 380 | 22 | 30 | 100 | 55 | 100/150 | 2900 | 8 |
28 | QY160-32-22 | 380 | 22 | 30 | 160 | 32 | 150 | 2900 | 8 |
29 | QY160-35-22 | 380 | 22 | 30 | 160 | 35 | 150 | 2900 | 8 |
30 | QY260-25-22 | 380 | 22 | 30 | 260 | 25 | 200 | 2900 | 8 |
31 | QY300-22-22 | 380 | 22 | 30 | 300 | 22 | 200 | 2900 | 8 |
32 | QY350-18-22 | 380 | 22 | 30 | 350 | 18 | 200 | 2900 | 8 |
33 | QY400-15-22 | 380 | 22 | 30 | 400 | 15 | 200 | 2900 | 8 |
34 | QY500-12-22 | 380 | 22 | 30 | 500 | 12 | 250 | 2900 | 8 |
35 | QY500-12-22 | 380 | 22 | 30 | 500 | 12 | 250 | 2900 | 8 |
36 | QY65-100/3-28 | 380 | 28 | 38 | 65 | 100 | 100 | 2900 | 8 |
37 | QY25-200/4-30 | 380 | 30 | 41 | 25 | 200 | 65 | 2900 | 8 |
38 | QY40-160/4-30 | 380 | 30 | 41 | 40 | 160 | 80 | 2900 | 8 |
39 | QY65-110/4-30 | 380 | 30 | 41 | 65 | 110 | 100 | 2900 | 8 |
40 | QY80-90/2-30 | 380 | 30 | 41 | 80 | 90 | 150 | 2900 | 8 |
41 | QY100-72/2-30 | 380 | 30 | 41 | 100 | 72 | 150 | 2900 | 8 |
42 | QY100-80/3-30 | 380 | 30 | 41 | 100 | 80 | 150 | 2900 | 8 |
43 | QY160-50/2-30 | 380 | 30 | 41 | 160 | 50 | 150 | 2900 | 8 |
44 | QY260-32-30 | 380 | 30 | 41 | 260 | 32 | 200 | 2900 | 8 |
45 | QY300-25-30 | 380 | 30 | 41 | 300 | 25 | 200 | 2900 | 8 |
46 | QY350-22-30 | 380 | 30 | 41 | 350 | 22 | 200 | 2900 | 8 |
47 | QY400-20-30 | 380 | 30 | 41 | 400 | 20 | 200 | 2900 | 8 |
48 | QY500-15-30 | 380 | 30 | 41 | 500 | 15 | 250 | 2900 | 8 |
49 | QY65-130/2-37 | 380 | 37 | 50.5 | 65 | 130 | 100 | 2900 | 8 |
50 | QY100-85/2-37 | 380 | 37 | 50.5 | 100 | 85 | 100 | 2900 | 8 |
